You may find these useful if you want to calculate, for example: how many points you should distribute to a stat to max a skill at a certain level.
Archer
| Status | Base Points | Growth Rate |
| Power | 5 | 0.30 |
| Dexterity | 12 | 0.64 |
| Intelligence | 18 | 0.47 |
| Vitality | 34 | 4.40 |
| Stamina | 7 | 2.40 |
Brawler
| Status | Base Points | Growth Rate |
| Power | 10 | 0.30 |
| Dexterity | 10 | 0.40 |
| Intelligence | 9 | 0.61 |
| Vitality | 34 | 4.40 |
| Stamina | 9 | 3.20 |
Shaman
| Status | Base Points | Stat Growth |
| Power | 6 | 0.30 |
| Dexterity | 10 | 0.33 |
| Intelligence | 36 | 0.75 |
| Vitality | 32 | 4.00 |
| Stamina | 6 | 2.60 |
Swordsman
| Status | Base Points | Growth Rate |
| Power | 8 | 0.30 |
| Dexterity | 10 | 0.33 |
| Intelligence | 12 | 0.63 |
| Vitality | 38 | 4.50 |
| Stamina | 8 | 2.80 |
If you wanted to find out how much Vitality a Swordsman has at Level 60, you would multiply 4.50(Stat Growth) by Level 60 (minus 1) and then add the Base Points.
[4.50 x (60-1)] + 38 = 308 Vitality Points at Level 60.
[Growth Rate x (Target Level - 1)] + Base Point = Stat at the Target Level
[Growth Rate x (Target Level - 1)] + Base Point = Stat at the Target Level
A commenter by the name of janies made a correction to the formula I had! I included his/her formula for your convenience.
If you found this guide useful, please leave a comment below. I may add more guides in the future if I know that people are using them. ^^